MILITARY AIRCRAFT CRASHES Crashes, mishaps, prangs, crash landings and missing aircraft |
![]() |
visits since 2 August 1999 |
10 Worst Aircraft Crashes in Australia
NOTE - The United States Army Air Corps (USAAC) was retitled as the United States Army Air Forces (USAAF) on 20 June 1941.
Did you know that
there were at least 158 military aircraft crashes or
mishaps in Western Australia during World War 2?
| "You won't have any trouble finding
your way to Darwin. Just follow the trail of crashed Kittyhawks, you can't go wrong." The words of the Corporal in charge of the refuelling crew at Cloncurry in November 1942. |
The table below may take a while to load
| DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
| unknown | near Enderby Island, Dampier Archipelago | ? | Catalina | ? |
| 18 Mar 39 | Pearce | RAAF | Hawker Demon | A1-54 |
| 20 Mar 40 | Dunreath Golf Club, Redcliffe | contract to RAAF | DH-94 Moth Minor | VH-ADB |
| 19 Feb 41 | In sea 2 miles SW of South Mole at Fremantle | RAAF | Wirraway | A20-125, 2 killed |
| 18 Feb 42 | Maylands airfield, Perth | USAAF | P-40E Kittyhawk | #41-389 |
| 26 Feb 42 | On beach near Cape Londonderry, Vansittart Bay, 400 miles north of Broome | USAAF | C-47 Dakota or was it a C-53? |
VH-UGY |
| 28 Feb 42 | Drysdale Mission | USAAF | C-53 | |
| Mar or Apr 42 | creek bed near Cunderdin airfield | USAAF | B-24 Liberator | ? |
| 2 Mar 42 | Broome airfield | USAAF | B-17 Flying Fortress | Destroyed during a Japanese bombing raid |
| 2/3 Mar 42 | Anna Plains | Royal Netherlands Navy, Naval Air Service | Dornier Do-24 K Flying boat | X-36 |
| 3 Mar 42 | Broome area | Japanese | Fighter aircraft | |
| 3 Mar 42 | In sea 10 miles from Broome | USAAF | B-24A Liberator | #40-2373 of Ferrying Command |
| 3 Mar 42 | Broome airfield | USAAF | B-24A Liberator | "Arabian Nights", #40-2370, |
| 3 Mar 42 | Broome airfield | USAAF | B-17E Flying Fortress | 7th BG |
| 3 Mar 42 | Broome airfield | USAAF | B-17E Flying Fortress | 7th BG |
| 3 Mar 42 | Broome airfield | RAAF | Hudson | |
| 3 Mar 42 | Broome airfield | RAAF | Hudson | |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Dornier Do-24 K Flying boat | X-1, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Dornier Do-24 K Flying boat | X-3, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Dornier Do-24 K Flying boat | X-20, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Dornier Do-24 K Flying boat | X-23, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Dornier Do-24 K Flying boat | X-28, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | RAF | Catalina | 205 Squadron RAF, during a Japanese
Air Raid
Catalina FV-N (serial W8433, a Consolidated Model 28-5MNE) |
| 3 Mar 42 | Broome Harbour | RAF | Catalina | 205 Squadron RAF, during a Japanese
Air Raid
Catalina FV-W (ex-MLD Y-54, a Model 28-5MNE) |
| 3 Mar 42 | Broome Harbour | USN | Catalina | ?, during a Japanese Air Raid
# 6 (PBY-4 BUAERO Number: 1227, ex- 101-P-26, ex-102-P-26) |
| 3 Mar 42 | Broome Harbour | USN | Catalina | ?, during a Japanese Air Raid
#7 (PBY-4 BUAERO Number: 1237, ex-101-P-13) |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Catalina | Y-59, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Catalina | Y-60, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Catalina | Y-67, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | Royal Netherlands Navy, Naval Air Service | Catalina | Y-70, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | RAAF | Empire Flying Boat, Short S23 C-Class S.811 | A18-10, ex QANTAS "Centaurus" G-ADUT, during a Japanese Air Raid |
| 3 Mar 42 | Broome Harbour | QANTAS | Empire Flying Boat | G-AEUC, "Corinna", during a Japanese Air Raid |
| 3 Mar 42 | 60 miles north of Broome | Netherlands East Indies KLM | DC-3 | PK-ALO, shot down by Japanese aircraft |
| 3 Mar 42 | Broome | Netherlands East Indies KLM | Dc-3 | PK-AFV, destroyed by Japanese aircraft |
| 3 Mar 42 | Broome | Netherlands East Indies - Air Force | Lockheed Lodestar | LT9-18 |
| 3 Mar 42 | Wyndham | RAAF | De Havilland DH-84 Dragon | A34-9, VH-URF, Construction No 6045 |
| 4 Mar 42 | Broome | USAAF | B-24 Liberator | ? |
| 18 Apr 42 | Geraldton | US Navy | PBY-5 Catalina | BUNO #2409 |
| 19 Apr 42 | At sea off Australia? | US Navy | PBY-5 Catalina | BUNO #2418 |
| 19 Apr 42 | Perth | US Navy | PBY-5 Catalina | BUNO #2455 |
| 26 Apr 42 | Australia - assumed to be Western Australia | US Navy | PBY-5 Catalina | BUNO #2264 |
| abt May 42 | Dunreath | RAAF | P-40E Kittyhawk | A29-61 (#41-5740) |
| abt May 42 | Geraldton | RAAF | P-40E Kittyhawk | A29-64 (#41-386) |
| abt Jul 42 | Pearce | RAAF | P-40E Kittyhawk | A29-50 (#41-5737) |
| 25 Sep 42 | Derby | RAAF | Buffalo | A51-5 |
| 9 Oct 42 | Side of ridge near Clackline | RAAF | Avro Anson | W2262 |
| 26 Nov 42 | Exmouth Bay | US Navy | PBY-5A Catalina | BUNO #2407, 1 killed |
| 13 Dec 42 | At sea off Australia - assumed to be off Western Australia | US Navy | PBY-5A Catalina | BUNO #02966 |
| abt Jan 43 | Pearce | RAAF | Beaufort | A9-174 |
| 23 Jan 43 | In sea 60 miles north of Perth | US Navy | PBY-5 Catalina | BUNO #04431 |
| 25 Jan 43 | Fremantle area | US Navy | OS2U-2 Vought Kingfisher | BU No. 2281 |
| 2 Feb 43 | Off Australia - assumed to be Western Australia | US Navy | PBY-5 Catalina | BUNO #02961 |
| 9 Feb 43 | Geraldton | RAAF | Avro Anson | Collided with another Avro Anson (see below) |
| 9 Feb 43 | Geraldton | RAAF | Avro Anson | Collided with another Avro Anson (see above) |
| abt Mar 43 | near Yetna | RAAF | Beaufort | A9-173 |
| 28 Mar 43 | Exmouth Gulf | RAAF | Kittyhawk | A29-150, S/L "Bluey" Truscott killed |
| abt Apr 43 | Onslow | RAAF | P-40E Kittyhawk | A29-160 (#41-24823), collided with A29-163 (see below) |
| abt Apr 43 | Onslow | RAAF | P-40E Kittyhawk | A29-163 (#41-5503), collided with A29-160 (see above) |
| 28 Apr 43 | in Exmouth Gulf near Potshot | USAAF? | Catalina | 3 killed |
| 5 May 43 | Guildford | RAAF | Boomerang | A46-76 |
| 13 May 43 | Guildford | RAAF | Boomerang | A46-18 |
| 14 May 43 | Guildford | RAAF | Boomerang | A46-67 |
| 15 May 43 | Potshot | RAAF | Boomerang | A46-28 |
| 17 May 43 | 22.05S 115.85E (which plots as approx 113 miles East of Learmonth) | US Navy | OS2U-2 Vought Kingfisher | BU No. 3078 |
| 17 May 43 | Potshot | RAAF | Boomerang | A46-52 |
| 18 May 43 | Guildford | RAAF | Boomerang | A46-25 |
| 21 May 43 | Potshot | RAAF | Boomerang | A46-77 |
| 22 May 43 | Guildford | RAAF | Boomerang | A46-83, 1 died |
| 25 May 43 | Guildford?? | RAAF | Boomerang | A46-81 |
| 29 May 43 | Corunna Downs | RAAF | Hudson | A16-217 |
| 3 Jun 43 | Harvey | RAAF | Boomerang | A46-33 |
| 1 Jul 43 | Potshot | RAAF | Boomerang | A46-78 |
| 3 Jul 43 | Exmouth Gulf | US Navy | PBY-5 Catalina | Buno #08294 |
| 3 Jul 43 | Wreck Point | RAAF | Boomerang | A46-25 |
| 6 Jul 43 | Guildford | RAAF | Boomerang | A46-72 |
| 15 Jul 43 | ? | RAAF | Boomerang | A46-26 taxied into A46-97. See below. |
| 15 Jul 43 | ? | RAAF | Boomerang | A46-97 hit by a taxying A46-26. See above. |
| 21 Aug 43 | in sea off WA coast near Scarborough | RAAF | Boomerang | A46-34 |
| 12 Aug 43 | Guildford | RAAF | Boomerang | A46-72 |
| 18 Aug 43 | Guildford | RAAF | Boomerang | A46-67 |
| 14 Aug 43 | Drysdale Mission | USAAF | B-24D Liberator | "Shady Lady" #42-40369 |
| 8 Sep 43 | Wongan Hills | RAAF | Boomerang | A46-28 |
| 12 Sep 43 | Swan River, near Sandringham Hotel, Perth? | US Navy | OS2U-2 Vought Kingfisher | BN 2283, 2 killed |
| 19 Sep 43 | Exmouth Gulf Station | RAAF | Boomerang | A46-61 |
| 22 Sep 43 | Guildford | RAAF | Boomerang | A46-31, 1 killed |
| 2 Oct 43 | Guildford | RAAF | Boomerang | A46-22, 1 killed |
| 3 Oct 43 | into sea in King Sound, off Derby | RAAF | Boomerang | A46-61, 1 killed |
| 10 Oct 43 | Guildford airfield | RAAF | Boomerang | A46-28 |
| 21 Oct 43 | Western Australia | US Navy | OS2U-2 Vought Kingfisher | BU No. 3077 |
| 24 Oct 43 | Northampton | RAAF | Beaufort | A9-314 |
| 27 Oct 43 | Guildford airfield | RAAF | Boomerang | A46-97 |
| 27 Oct 43 | ?? | RAAF | Boomerang | A46-80 |
| 29 Oct 43 (1) | APO 926 (Fremantle) | USAAF? | C-47A Dakota | #42-24400 |
| 29 Oct 43 | ?? | RAAF | Boomerang | A46-20 |
| 30 Oct 43 | ?? | RAAF | Boomerang | A46-26 |
| abt Nov 43 | Harvey | RAAF | Boomerang | A46-33 |
| abt Nov 43 | Yanchep | RAAF | Boomerang | A46-74 |
| 9 Nov 43 | ?? | RAAF | Boomerang | A46-80 |
| 10 Nov 43 | Guildford airfield | RAAF | Boomerang | A46-28 |
| 24 Nov 43 | Guildford airfield | RAAF | Boomerang | A46-97 |
| abt Dec 43 | near Derby | RAAF | F.VC Spitfire | A58-51 (BR545) |
| 19 Dec 43 (1) | APO 926 (Freemantle) | USAAF? | C-47A Dakota | #43-30742 |
| 27 Dec 43 | Guildford airfield | RAAF | Boomerang | A46-68, 1 killed |
| abt Jan 44 | Drysdale | RAAF | Beaufighter | A19-148 |
| 3 Jan 44 | ?? | RAAF | Boomerang | A46-18? |
| 6 Jan 44 | into sea 20 kms west of Sorrento between Pearce and Rottnest | RAAF | Beaufort | Wing Commander Charles Learmonth killed |
| 10 Jan 44 | north of Rockingham | RAAF | Boomerang | A46-135 |
| 16 Jan 44 | Guildford airfield | RAAF | Boomerang | A46-69 |
| 23 Feb 44 | Western Australia | US Navy | OS2U-3 Vought Kingfisher | BU No. 5659 |
| 19 Mar 44 | Lake Pinjar | RAAF | Boomerang | A46-162 |
| abt Mar 44 | Wyndham | RAAF | F.VC Spitfire | A58-203 (JL360) |
| 14 Mar 44 | Carnarvon area | RAAF | Lockheed Hudson | A16-122 |
| 23 Mar 44 | 1 mile south of Bannister | RAAF | Boomerang | A46-168 |
| 28 Mar 44 | In sea near Heron Head, Exmouth Gulf | RAAF | P-40 Kittyhawk | A29-150 |
| abt Apr 44 | Wyndham | RAAF | F.VC Spitfire | A58-174 (JG795) |
| 18 Apr 44 | ?? | RAAF | Boomerang | A46-133 |
| 18 Apr 44 | ?? | RAAF | Boomerang | A46-167 |
| 12 Jun 44 | ?? | RAAF | Boomerang | A46-97 |
| 18 Jun 44 | ?? | RAAF | Boomerang | A46-74 |
| abt Jul 44 | Potshot? | RAAF | Boomerang | A46-30 |
| 20 Jul 44 | Drysdale area | Japanese | "Dinah" | Shot down by 54 Sqn RAF Spitfires |
| 27 Jul 44 | Bald Hill, 10 miles south of Beverley | RAAF | Boomerang | A46-33 |
| 1 Aug 44 | 5 miles SE of Pearce | RAAF | DH-94 Moth Minor | A21-9 |
| 14 Aug 44 | ?? | RAAF | Boomerang | A46-167 |
| 25 Aug 44 | 50 yards offshore, 1 mile inland from airfield at Exmouth Gulf | RAAF | Gannet | A14-198 |
| 27 Aug 44 | 57 miles east of Narembeen, 55 miles south of Southern Cross | RAAF | Vultee Vengeance | A27-295 |
| 18 Sep 44 | Into sea near Broome | RAAF | Beaufighter | A19-163 |
| 28 Sep 44 | 200 miles east of Kalgoorlie | RAAF | Spitfire | ?? |
| 9 Oct 44 | Guildford | RAAF | Boomerang | A46-52 |
| 14 Oct 44 | Guildford | RAAF | Spitfire | A58-223 |
| abt Nov 44 | on beach near Fremantle | RAAF | Boomerang | A46-135 |
| abt Nov 44 | Truscott | RAAF | LF.VIII Spitfire | A58-300 (JF620), air collision with A58-364 (see below) |
| abt Nov 44 | Truscott | RAAF | LF.VIII Spitfire | A58-364 (JG429), air collision with A58-300 (see above) |
| 1 Nov 44 | near Belgravia St., Belmont 3 miles from Guildford airfield | RAAF | Boomerang | A46-70 |
| 20 Nov 44 | Guildford | RAAF | F.VC Spitfire | A58-103 (BS305) |
| 19 Dec 44 | Broome | RAAF | Catalina | A24-76 |
| 29 Jan 45 | Truscott area | RAAF | Catalina | A24-204 |
| 3 Feb 45 | Learmonth | RAAF | Avro Anson | W1530 |
| 14 Feb 45 | Cunderdin airfield | RAAF | B-24L Liberator | A72-124, 5 killed |
| 26 Feb 45 | Guildford | RAAF | F.VC Spitfire | A58-257 (MH644), ground collision with A58-137 (see below) |
| 26 Feb 45 | Guildford | RAAF | F.VC Spitfire | A58-137, ground collision with A58-257 (see above) |
| 6 Mar 45 | Cunderdin airfield | RAAF | B-24L Liberator | A72-134 |
| 23 Mar 45 | In Vansittart Bay, 4 miles NW of Truscott | RAAF | B-24 Liberator | A72-80, "Old Nick", 12 killed |
| 19 Apr 45 | Gooseberry Hill, Kalamunda, near Perth | US Navy | R4D-5 transport aircraft (DC-3) | Serial #3?9067, "Blue Goose", 13 killed |
| abt May 45 | Pearce | RAAF | F.VC Spitfire | A58-250 (MH586) |
| abt May 45 | Truscott airfield | RAAF | LF.VIII Spitfire | A58-399 (LG432) |
| 20 May 45 | Truscott | RAAF | B-24M Liberator | A72-160, 11 killed |
| 20 May 45 | Truscott | RAAF | Spitfire | ? |
| 9 Jun 45 | Wollal (possibly Wallal Downs) | RAAF | Avro Anson | AW 914 |
| 24 Jun 45 | Geraldton | MacRobertson Miller | DH-86A | VH-USF, Originally Qantas "Melbourne" and originally RAAF A31-6 |
| 29 Jun 45? | Pearce airfield | RAAF | Spitfire | A58-16 |
| 14 Jul 45 | Pearce airfield | RAAF | Spitfire | A58-162 |
| 31 Jul 45 | Cunderdin airfield | RAAF | B-24M Liberator | A72-178 |
| 10 Aug 45 | Rockingham Bay | RAAF | Spitfire | A58-150 of 85 Squadron? |
| 6 Aug 45 | Busselton | RAAF | Tiger Moth | A17-614 |
| abt 6 Oct 45 | Kalgoorlie | RAAF | Spitfire | A58-223 |
| 28 Oct 45 | Broome | RAAF | Catalina | A24-70 |
| abt Nov 45 | into sea off Truscott airfield | RAAF | LF.VIII Spitfire | A58-347 (JG352) |
CIVILIAN AIRCRAFT CRASHES
| DATE | LOCATION | SERVICE | AIRCRAFT | SERIAL NO. |
| 28 Feb 42 | Between Java and Broome, possibly 140 miles NW of Broome | Civil | Empire Flying Boat | G-AETZ, "Circe" |
OTHER INTERNET SITES
Pacific Wreck Database |
22nd Bombardment Group Aircraft Losses |
MILITARY AIRCRAFT CRASHES |
|
| Australian Capital Territory | New South Wales |
| Northern Territory | |
| South Australia | Tasmania |
| Victoria | Western Australia |
| Norfolk Island | Unknown |
SOURCES
(1) From Mike Stowe (Accident-Report.Com).
Why
not join my Discussion List To subscribe send an e-mail to |

Aircraft Transporter
Service
Specialising in recovery and transport of aircraft in Australia
|
© Peter Dunn 2003 |
Click here
to E-Mail
me |
|
|
|
Peter Dunn's |
|||
|
|
|
||
This page first produced 02 August 1999
This page last updated 23 November 2007